Page 1 of 1

How to calculate baud rate OR speed of CARD from ETU and ATR ?

Posted: Sat Apr 28, 2018 7:43 am
by atr7816
I have read 7816 for several days.But I still confused that how to calculate baud rate OR speed of CARD from ETU and ATR .The default speed is 9600,how to calculate out .

Re: How to calculate baud rate OR speed of CARD from ETU and ATR ?

Posted: Tue May 15, 2018 2:08 am
by roundtable
HI, you can refer below table:
frequency was set to 3.571200 MHz
+--------+----------+--------+------------+----------------+-----------------+-----------------+
| TA1 | Fi | Di | f(max) MHz | periods of ETU | duration of ETU | Baud rate |
+========+==========+========+============+================+=================+=================+
| 1 | 372 | 1 | 4 | 372 | 104.17 us | 9600 |
+--------+----------+--------+------------+----------------+-----------------+-----------------+
| 2 | 372 | 2 | 4 | 186 | 52.08 us | 19200 |
+--------+----------+--------+------------+----------------+-----------------+-----------------+
| 3 | 372 | 4 | 4 | 93 | 26.04 us | 38400 |
+--------+----------+--------+------------+----------------+-----------------+-----------------+
| 8 | 372 | 12 | 4 | 31 | 8.68 us | 115200 |
+--------+----------+--------+------------+----------------+-----------------+-----------------+
| 11 | 372 | 1 | 5 | 372 | 104.17 us | 9600 |
+--------+----------+--------+------------+----------------+-----------------+-----------------+
| 12 | 372 | 2 | 5 | 186 | 52.08 us | 19200 |
+--------+----------+--------+------------+----------------+-----------------+-----------------+
| 13 | 372 | 4 | 5 | 93 | 26.04 us | 38400 |
+--------+----------+--------+------------+----------------+-----------------+-----------------+
| 18 | 372 | 12 | 5 | 31 | 8.68 us | 115200 |
+--------+----------+--------+------------+----------------+-----------------+-----------------+
| 21 | 558 | 1 | 6 | 558 | 156.25 us | 6400 |
+--------+----------+--------+------------+----------------+-----------------+-----------------+
| 22 | 558 | 2 | 6 | 279 | 78.12 us | 12800 |
+--------+----------+--------+------------+----------------+-----------------+-----------------+
| 31 | 744 | 1 | 8 | 744 | 208.33 us | 4800 |
+--------+----------+--------+------------+----------------+-----------------+-----------------+
| 32 | 744 | 2 | 8 | 372 | 104.17 us | 9600 |
+--------+----------+--------+------------+----------------+-----------------+-----------------+
| 33 | 744 | 4 | 8 | 186 | 52.08 us | 19200 |
+--------+----------+--------+------------+----------------+-----------------+-----------------+
| 34 | 744 | 8 | 8 | 93 | 26.04 us | 38400 |
+--------+----------+--------+------------+----------------+-----------------+-----------------+
| 38 | 744 | 12 | 8 | 62 | 17.36 us | 57600 |
+--------+----------+--------+------------+----------------+-----------------+-----------------+
| 41 | 1116 | 1 | 12 | 1116 | 312.50 us | 3200 |
+--------+----------+--------+------------+----------------+-----------------+-----------------+
| 42 | 1116 | 2 | 12 | 558 | 156.25 us | 6400 |
+--------+----------+--------+------------+----------------+-----------------+-----------------+
| 43 | 1116 | 4 | 12 | 279 | 78.12 us | 12800 |
+--------+----------+--------+------------+----------------+-----------------+-----------------+
| 48 | 1116 | 12 | 12 | 93 | 26.04 us | 38400 |
+--------+----------+--------+------------+----------------+-----------------+-----------------+
| 51 | 1488 | 1 | 16 | 1488 | 416.67 us | 2400 |
+--------+----------+--------+------------+----------------+-----------------+-----------------+
| 52 | 1488 | 2 | 16 | 744 | 208.33 us | 4800 |
+--------+----------+--------+------------+----------------+-----------------+-----------------+
| 53 | 1488 | 4 | 16 | 372 | 104.17 us | 9600 |
+--------+----------+--------+------------+----------------+-----------------+-----------------+
| 54 | 1488 | 8 | 16 | 186 | 52.08 us | 19200 |
+--------+----------+--------+------------+----------------+-----------------+-----------------+
| 55 | 1488 | 16 | 16 | 93 | 26.04 us | 38400 |
+--------+----------+--------+------------+----------------+-----------------+-----------------+
| 58 | 1488 | 12 | 16 | 124 | 34.72 us | 28800 |
+--------+----------+--------+------------+----------------+-----------------+-----------------+
| 61 | 1860 | 1 | 20 | 1860 | 520.83 us | 1920 |
+--------+----------+--------+------------+----------------+-----------------+-----------------+
| 62 | 1860 | 2 | 20 | 930 | 260.42 us | 3840 |
+--------+----------+--------+------------+----------------+-----------------+-----------------+
| 63 | 1860 | 4 | 20 | 465 | 130.21 us | 7680 |
+--------+----------+--------+------------+----------------+-----------------+-----------------+
| 68 | 1860 | 12 | 20 | 155 | 43.40 us | 23040 |
+--------+----------+--------+------------+----------------+-----------------+-----------------+
| 69 | 1860 | 20 | 20 | 93 | 26.04 us | 38400 |
+--------+----------+--------+------------+----------------+-----------------+-----------------+
| 91 | 512 | 1 | 5 | 512 | 143.37 us | 6975 |
+--------+----------+--------+------------+----------------+-----------------+-----------------+
| 92 | 512 | 2 | 5 | 256 | 71.68 us | 13950 |
+--------+----------+--------+------------+----------------+-----------------+-----------------+
| 93 | 512 | 4 | 5 | 128 | 35.84 us | 27900 |
+--------+----------+--------+------------+----------------+-----------------+-----------------+
| 94 | 512 | 8 | 5 | 64 | 17.92 us | 55800 |
+--------+----------+--------+------------+----------------+-----------------+-----------------+
| 95 | 512 | 16 | 5 | 32 | 8.96 us | 111600 |
+--------+----------+--------+------------+----------------+-----------------+-----------------+
| 96 | 512 | 32 | 5 | 16 | 4.48 us | 223200 |
+--------+----------+--------+------------+----------------+-----------------+-----------------+
| 97 | 512 | 64 | 5 | 8 | 2.24 us | 446400 |
+--------+----------+--------+------------+----------------+-----------------+-----------------+
| A1 | 768 | 1 | 7.500 | 768 | 215.05 us | 4650 |
+--------+----------+--------+------------+----------------+-----------------+-----------------+
| A2 | 768 | 2 | 7.500 | 384 | 107.53 us | 9300 |
+--------+----------+--------+------------+----------------+-----------------+-----------------+
| A3 | 768 | 4 | 7.500 | 192 | 53.76 us | 18600 |
+--------+----------+--------+------------+----------------+-----------------+-----------------+
| A4 | 768 | 8 | 7.500 | 96 | 26.88 us | 37200 |
+--------+----------+--------+------------+----------------+-----------------+-----------------+
| A5 | 768 | 16 | 7.500 | 48 | 13.44 us | 74400 |
+--------+----------+--------+------------+----------------+-----------------+-----------------+
| A6 | 768 | 32 | 7.500 | 24 | 6.72 us | 148800 |
+--------+----------+--------+------------+----------------+-----------------+-----------------+
| A7 | 768 | 64 | 7.500 | 12 | 3.36 us | 297600 |
+--------+----------+--------+------------+----------------+-----------------+-----------------+
| A8 | 768 | 12 | 7.500 | 64 | 17.92 us | 55800 |
+--------+----------+--------+------------+----------------+-----------------+-----------------+
| B1 | 1024 | 1 | 10 | 1024 | 286.74 us | 3487 |
+--------+----------+--------+------------+----------------+-----------------+-----------------+
| B2 | 1024 | 2 | 10 | 512 | 143.37 us | 6975 |
+--------+----------+--------+------------+----------------+-----------------+-----------------+
| B3 | 1024 | 4 | 10 | 256 | 71.68 us | 13950 |
+--------+----------+--------+------------+----------------+-----------------+-----------------+
| B4 | 1024 | 8 | 10 | 128 | 35.84 us | 27900 |
+--------+----------+--------+------------+----------------+-----------------+-----------------+
| B5 | 1024 | 16 | 10 | 64 | 17.92 us | 55800 |
+--------+----------+--------+------------+----------------+-----------------+-----------------+
| B6 | 1024 | 32 | 10 | 32 | 8.96 us | 111600 |
+--------+----------+--------+------------+----------------+-----------------+-----------------+
| B7 | 1024 | 64 | 10 | 16 | 4.48 us | 223200 |
+--------+----------+--------+------------+----------------+-----------------+-----------------+
| C1 | 1536 | 1 | 15 | 1536 | 430.11 us | 2325 |
+--------+----------+--------+------------+----------------+-----------------+-----------------+
| C2 | 1536 | 2 | 15 | 768 | 215.05 us | 4650 |
+--------+----------+--------+------------+----------------+-----------------+-----------------+
| C3 | 1536 | 4 | 15 | 384 | 107.53 us | 9300 |
+--------+----------+--------+------------+----------------+-----------------+-----------------+
| C4 | 1536 | 8 | 15 | 192 | 53.76 us | 18600 |
+--------+----------+--------+------------+----------------+-----------------+-----------------+
| C5 | 1536 | 16 | 15 | 96 | 26.88 us | 37200 |
+--------+----------+--------+------------+----------------+-----------------+-----------------+
| C6 | 1536 | 32 | 15 | 48 | 13.44 us | 74400 |
+--------+----------+--------+------------+----------------+-----------------+-----------------+
| C7 | 1536 | 64 | 15 | 24 | 6.72 us | 148800 |
+--------+----------+--------+------------+----------------+-----------------+-----------------+
| C8 | 1536 | 12 | 15 | 128 | 35.84 us | 27900 |
+--------+----------+--------+------------+----------------+-----------------+-----------------+
| D1 | 2048 | 1 | 20 | 2048 | 573.48 us | 1743 |
+--------+----------+--------+------------+----------------+-----------------+-----------------+
| D2 | 2048 | 2 | 20 | 1024 | 286.74 us | 3487 |
+--------+----------+--------+------------+----------------+-----------------+-----------------+
| D3 | 2048 | 4 | 20 | 512 | 143.37 us | 6975 |
+--------+----------+--------+------------+----------------+-----------------+-----------------+
| D4 | 2048 | 8 | 20 | 256 | 71.68 us | 13950 |
+--------+----------+--------+------------+----------------+-----------------+-----------------+
| D5 | 2048 | 16 | 20 | 128 | 35.84 us | 27900 |
+--------+----------+--------+------------+----------------+-----------------+-----------------+
| D6 | 2048 | 32 | 20 | 64 | 17.92 us | 55800 |
+--------+----------+--------+------------+----------------+-----------------+-----------------+
| D7 | 2048 | 64 | 20 | 32 | 8.96 us | 111600 |
+--------+----------+--------+------------+----------------+-----------------+-----------------+
Note: duration of ETU is computed by Fi/(Di * frequency), only for reference.

Re: How to calculate baud rate OR speed of CARD from ETU and ATR ?

Posted: Thu May 17, 2018 1:42 am
by BirdKing
First, we must understand several concepts:
1. Clock cycle: T, frequency f = (1/T)
2. Baud rate: how many bits per second can be transmitted
3、1 etu = (Fi/Di)/f

So,
1 etu = (Fi/Di)/f = 372 * T
baud rate = 1 second / 1 etu = 1 second / ((Fi/Di) * T) = (1 second * f) /(Fi/Di)

For example:
TA1 = 1, Fi = 372, Di = 1, f = 3.571200 MHz
baud rate = 1000000 * 3.571200 /372.0 = 9600.0

I hope I can help you.

Re: How to calculate baud rate OR speed of CARD from ETU and ATR ?

Posted: Tue Jun 12, 2018 7:22 am
by atr7816
it is so great, so cool !!! thanks to all.